CloudFlex Systems Pricing
Professional ISP solutions and remote access services. Monthly subscription with comprehensive support included.
Remote Access Solutions
Secure remote access for network infrastructure and devices
Remote Mikrotik Access
- Router configuration
- Monitoring & management
- Email support
Web Server Access
- Remote server management
- Web application access
- Phone support
OLT Access
- Optical Line Terminal access
- Fiber network management
- Technical support
LAN Access
- Complete LAN management
- Network infrastructure access
- Priority support
PPOE Billing Systems
Point-to-Point over Ethernet billing solutions for ISPs
PPOE Package Pricing
Monthly subscription pricing based on user capacity
| User Range | Monthly Price (KES) | User Range | Monthly Price (KES) |
|---|---|---|---|
| 1-100 users | 2,000 | 2600-2700 users | 41,000 |
| 100-200 users | 3,500 | 2700-2800 users | 42,500 |
| 200-300 users | 5,000 | 2800-2900 users | 44,000 |
| 300-400 users | 6,500 | 2900-3000 users | 45,500 |
| 400-500 users | 8,000 | 3000-3100 users | 47,000 |
| 500-600 users | 9,500 | 3100-3200 users | 48,500 |
| 600-700 users | 11,500 | 3200-3300 users | 50,000 |
| 700-800 users | 13,500 | 3300-3400 users | 51,500 |
| 800-900 users | 14,000 | 3400-3500 users | 53,000 |
| 900-1000 users | 15,500 | 3500-3600 users | 54,500 |
| 1000-1100 users | 17,000 | 3600-3700 users | 56,000 |
| 1100-1200 users | 18,500 | 3700-3800 users | 57,500 |
| 1200-1300 users | 20,000 | 3800-3900 users | 59,000 |
| 1300-1400 users | 21,500 | 3900-4000 users | 60,500 |
| 1400-1500 users | 23,000 | 4000-4100 users | 62,000 |
| 1500-1600 users | 24,500 | 4100-4200 users | 63,500 |
| 1600-1700 users | 26,000 | 4200-4300 users | 65,000 |
| 1700-1800 users | 27,500 | 4300-4400 users | 66,500 |
| 1800-1900 users | 29,000 | 4400-4500 users | 68,000 |
| 1900-2000 users | 30,500 | 4500-4600 users | 69,500 |
| 2000-2100 users | 32,000 | 4600-4700 users | 71,000 |
| 2100-2200 users | 33,500 | 4700-4800 users | 72,500 |
| 2200-2300 users | 35,000 | 4800-4900 users | 74,000 |
| 2300-2400 users | 36,500 | 4900-5000 users | 75,500 |
| 2400-2500 users | 38,000 | Contact us for 5000+ users | |
| 2500-2600 users | 39,500 | ||
Hotspot Billing Systems
WiFi hotspot management and billing solutions
Hotspot Package Pricing
Monthly subscription pricing based on concurrent user capacity
| Users | Price (KES) | Users | Price (KES) | ||
|---|---|---|---|---|---|
| 150 | 2,000 | 2150 | 22,000 | 4150 | 42,000 |
| 250 | 3,000 | 2250 | 23,000 | 4250 | 43,000 |
| 350 | 4,000 | 2350 | 24,000 | 4350 | 44,000 |
| 450 | 5,000 | 2450 | 25,000 | 4450 | 45,000 |
| 550 | 6,000 | 2550 | 26,000 | 4550 | 46,000 |
| 650 | 7,000 | 2650 | 27,000 | 4650 | 47,000 |
| 750 | 8,000 | 2750 | 28,000 | 4750 | 48,000 |
| 850 | 9,000 | 2850 | 29,000 | 4850 | 49,000 |
| 950 | 10,000 | 2950 | 30,000 | 4950 | 50,000 |
| 1050 | 11,000 | 3050 | 31,000 | 5050 | 51,000 |
| 1150 | 12,000 | 3150 | 32,000 | 5150 | 52,000 |
| 1250 | 13,000 | 3250 | 33,000 | 5250 | 53,000 |
| 1350 | 14,000 | 3350 | 34,000 | 5350 | 54,000 |
| 1450 | 15,000 | 3450 | 35,000 | 5450 | 55,000 |
| 1550 | 16,000 | 3550 | 36,000 | 5550 | 56,000 |
| 1650 | 17,000 | 3650 | 37,000 | 5650 | 57,000 |
| 1750 | 18,000 | 3750 | 38,000 | 5750 | 58,000 |
| 1850 | 19,000 | 3850 | 39,000 | 5850 | 59,000 |
| 1950 | 20,000 | 3950 | 40,000 | 5950 | 60,000 |
| 2050 | 21,000 | 4050 | 41,000 | Contact us for 6000+ users | |
Premium Hotspot Login Pages
Elevate your guest WiFi experience with our professionally designed login portals. Select a pre-made theme or let us craft a custom design that perfectly represents your brand identity.
Modern Theme
Clean & Contemporary Design
Blue Theme
Trust & Professionalism
Green Theme
Fresh & Natural Look
Orange Theme
Energetic & Friendly
Purple Theme
Luxury & Creativity
Cyan Theme
Calm & Professional
Need a Custom Design?
Our design team can create a completely customized login portal that perfectly matches your brand identity, including your colors, logo, and messaging.
Request Custom DesignNeed Help Choosing?
Our team of experts is ready to help you select the perfect solution for your ISP business.